The Track is Open! – This Week at MTV:
MONDAY, May 13: Open Track 5-7pm; Track 106, 6-7:30pm
TUESDAY, May 14: Intermediate Training 5:30-8pm; BMX Open Track 6-8pm
WEDNESDAY, May 15: Elite Training 6-8:30pm
THURSDAY, May 16: Open Track 5:30-6:45; Throw Down Thursday RACE NIGHT 7pm
FRIDAY, May 17: Open Track, 4-6pm
SATURDAY, May 18: Time Trial RACE DAY #1, 8am “Festival of Speed” qualifying day
Next Week at MTV:
MONDAY, May 20: Open Track 5-7pm; Track 102 (Pack skills), 6-7:30pm
TUESDAY, May 21: Intermediate Training 5:30-8pm; BMX Open Track 6-8pm
WEDNESDAY, May 22: Elite Training 6-8:30pm
THURSDAY, May 23: Open Track 5:30-6:45pm; Throw Down Thursday RACE NIGHT 7pm, BMX open track 6-8pm
Track CLOSED Monday, May 27 for Memorial Day
May 2013 calendar (PDF)
Download the 2013 race and clinic calendar here (PDF)
|
|||||||||
| 16-May | Throw Down Thursday #1 | 7pm | Pre-register on Truesport | ||||||
| 18-May | MTV Time Trial #1 | 8am | $500 | Pre-register on Truesport | |||||
| 23-May | Throw Down Thursday #2 | 7pm | Pre-register on Truesport | ||||||
| 6-Jun | Throw Down Thursday #3 | 7pm | Pre-register on Truesport | ||||||
| 7-Jun | Fast Friday #1 | 7pm | $1,000 | Pre-register on Truesport | |||||
| 14-Jun | Midwest Challenge (NTC) | 7pm | $2,500 | Pre-register on Truesport | |||||
| 15-Jun | Midwest Challenge (NTC) | 8am | |||||||
| 20-Jun | Throw Down Thursday #4 | 7pm | Pre-register on Truesport | ||||||
| 28-Jun | Fast Friday #2 | 7pm | $1,000 | Pre-register on Truesport | |||||
| 11-Jul | Throw Down Thursday #5 | 7pm | Pre-register on Truesport | ||||||
| 12-Jul | Olympic Omnium weekend: Fast Friday #3 | 7pm | $2,000 | Pre-register on Truesport | |||||
| 13-Jul | Olympic Omnium weekend: Time Trial #2 | 8am | Pre-register on Truesport | ||||||
| 25-Jul | Throw Down Thursday #6 | 7pm | Pre-register on Truesport | ||||||
| 30 Jul – 4 Aug | USA CYCLING MASTERS TRACK NATIONALS | USA Cycling | |||||||
| 8-Aug | Throw Down Thursday #7 | 7pm | Pre-register on Truesport | ||||||
| 15-Aug | IN/KY State Track Championships: Juniors | 7pm | Pre-register on Truesport | ||||||
| 16-Aug | IN/KY State Track Championships: Mass Start events | 7pm | $1,000 | ||||||
| 17-Aug | IN/KY State Track Championships: Timed events | 8am | $500 | ||||||
| 22-Aug | Throw Down Thursday #8 | 7pm | Pre-register on Truesport | ||||||
| 6-Sep | Fast Friday #4 | 7pm | $1,000 | Pre-register on Truesport | |||||
| 7-Sep | MTV Time Trial #3 | 8am | $500 | Pre-register on Truesport | |||||
USAC National Track Calendar $2500 Midwest Challenge: June 14 & 15
USA Cycling Masters’ Track National Championship: July 30 – August 4
Indiana & Kentucky State Track Championships: August 15-17
Indy Cycloplex BMX: home of a PROGATE Start Gate










